The setting mode allows you to change the information displayed in the vehicle information display as well as the model for several vehicle functions:
Driver Assistance
The driver assistance menu allows the user to change the various driving aids and assistance options.
Menu item | Result | |
Blind Spot (if so equipped) | Allows user to turn the blind spot feature on or off. For additional information, refer to "Blind Spot Warning (BSW)" in the "Starting and driving" section of this manual. | |
Parking Aids (if so equipped) | Displays the available parking aids. For additional information, refer to "Front and rear sonar system" in the "Starting and driving" section of this manual. | |
Sensor | Allows user to turn the sensor on, off, or front only | |
Display | Allows user to turn the display on or off | |
Volume | Allows user to adjust the volume to Low/Med./High | |
Range | Allows user to adjust the range to Near/Mid./Far | |
Emergency Brake (if so equipped) | Displays the available emergency brake options. For additional information, refer to "Forward Emergency Braking (FEB)" in the "Starting and driving" section of this manual. | |
System | Allows user to turn the system on or off | |
Driver Attention (if so equipped) | Allows user to turn the driver attention feature on or off. For additional information, refer to "Driver Attention Alert" in the "Starting and driving" section of this manual. | |
Timer Alert | Allows user to set or reset an alert at a specific time interval | |
Low Temperature Alert | Allows user to turn the low temperature alert on or off | |
Chassis Control (if so equipped) | Displays the available chassis control options. For addition information, refer to "Integrated Dynamics-control Module" in the "Starting and driving" section of this manual. | |
Active Trace Control | Allows user to turn the active trace control on or off | |
Active Engine Brake | Allows user to turn the active engine brake on or off |
Customize Display
The customize display menu allows the user to customize the information that appears in the vehicle information display
Menu item | Result | |
Main Menu Selection | Displays available screens that can be shown in the vehicle information display | |
Home | Allows user to turn the home screen on or off in the vehicle information display | |
Audio | Allows user to turn the audio screen on or off in the vehicle information display | |
Navigation | Allows user to turn the navigation screen on or off in the vehicle information display | |
Drive Computer | Allows user to turn the drive computer screen on or off in the vehicle information display | |
Fuel Economy | Allows user to turn the fuel economy screen on or off in the vehicle information display | |
Driver Assistance (if so equipped) | Allows user to turn the driver assistance screen on or off in the vehicle information display | |
Tire Pressures | Allows user to turn the tire pressure screen on or off in the vehicle information display | |
Chassis Control (if so equipped) | Allows user to turn the chassis control screen on or off in the vehicle information display | |
SPORT | Allows user to turn the SPORT screen on or off in the vehicle information display | |
Car Icon Color | Displays available colors of the vehicle shown in the vehicle information display | |
ECO Info Settings | Displays the various ECO info settings | |
ECO Drive Report | Select to display this report when the ignition in switch is placed in the ON position | |
View History | Select to view the vehicle's history | |
Navigation Settings | Displays the available navigation settings | |
Alerts | Allows user to set available navigation alerts | |
View Mode | Allows user to change the navigation view mode to "City" or "Arrow" | |
Welcome Effect | Displays the various welcome fffect settings |
Vehicle Settings
The vehicle settings allow the user to change the settings for lights, wipers, locking, keys, and other vehicle settings.
Menu item | Result | |
Lighting | Displays the various lighting settings | |
Auto Room Lamp | Allows user to turn the auto room lamp on or off | |
Accent Lighting (if so equipped) | Allows user to adjust the brightness of the accent lights | |
Light Sensitivity | Allows user to change when the lights illuminate based on the brightness outside the vehicle | |
Light Off Delay | Allows user to change the duration of time, from 0 to 180 seconds, that the automatic headlights stay on after the vehicle is shut off | |
Turn Indicator | Displays the various turn indicator settings | |
3 Flash On | Allows user to turn the 3 flash pass on or off. For additional information, refer to "Headlight and turn signal switch" in this section. | |
Locking | Displays the various locking settings | |
Ext. Door Switch | Allows user to turn the ext. door switch on or off. When turned on, the request switch on the door is activated. | |
Selective Unlock | Allows user to turn the selective unlock feature on or off. When turned on, only the driver's door is unlocked after the door unlock operation. When the door handle request switch on the driver's or front passenger's side door is pushed to be unlocked, only the corresponding door is unlocked first. All the doors can be unlocked if the door unlock operation is performed again within 1 minute. When this item is turned off, all the doors will be unlocked after the door unlock operation is performed once | |
Answer Back Horn | Allows user to turn answer back horn on or off. When turned on, the horn will chirp and the hazard indicators will flash once when locking the vehicle with the Intelligent Key. | |
Wipers | Displays the various wipers settings. For additional information, refer to "Wipers" in this section. | |
Speed Dependent (if so equipped) | Allows user to turn the speed dependent feature on or off | |
Rain Sensor (if so equipped) | Allows user to turn the rain sensor feature on or off | |
Driving Position (if so equipped) | Displays the various driving position settings | |
Exit Seat Slide | Allows user to turn the exit seat slide on of off. For additional information, refer to "Automatic drive positioner" in the "Predriving checks and adjustments" section of this manual. | |
Exit Steering Up | Allows user to turn the exit steering up on or off. For additional information, refer to "Automatic drive positioner" in the "Predriving checks and adjustments" section of this manual. | |
Remote Engine Start | Allows user to turn the remote engine start feature on or off. When turned on, the engine can be restarted remotely. For additional information, refer to "Remote engine start" in the "Pre-driving checks and adjustments" section of this manual. |
Maintenance
The maintenance menu allows the user to set reminders for various vehicle maintenance items
WARNING
The tire replacement indicator is not a substitute for regular tire checks, including tire pressure checks. For additional information, refer to "Changing wheels and tires" in the "Do-it-yourself"section of this manual. Many factors including tire inflation, alignment, driving habits and road conditions affect tire wear and when tires should be replaced. Setting the tire replacement indicator for a certain driving distance does not mean your tires will last that long. Use the tire replacement indicator as a guide only and always perform regular tire checks. Failure to perform regular tire checks, including tire pressure checks could result in tire failure. Serious vehicle damage could occur and may lead to a collision, which could result in serious personal injury or death.
Menu item | Result | |
Maintenance | Displays various Maintenance reminder options | |
Oil and Filter | Allows user to set a reminder at a specific interval or reset the current one | |
Tire | Allows user to set a reminder at a specific interval or reset the current one | |
Other | Allows user to set a reminder at a specific interval or reset the current one |
Clock
Menu item | Result |
Clock | When selected, the following message appears: "Go to the settings menu on the center display to set clock". For additional information, refer to the separate Navigation Owner's Manual. |
TPMS Settings
The TPMS settings menu allows the user to change the tire pressure units displayed in the vehicle information display
Menu item | Result | |
TPMS Settings | Displays available TPMS Settings | |
Tire Pressure Unit | Allows user to select the tire pressure units that will display in the vehicle information display |
Unit/Language
The Unit/Language menu allows the user to change the units shown in the vehicle information display.
Menu item | Result |
Mileage/Fuel | Displays the available mileage/fuel display units and allows user to select preferred unit for display |
Tire Pressure Unit | Allows user to select the tire pressure display units |
Temperature | Allows user to select the temperature display units |
Language | Displays the available language options and allows user to select preferred language for display |
Key-Linked Settings (if so equipped)
Menu item | Result |
Key-Linked Settings | Allows user to turn the Key-Linked Settings ON/OFF. For additional information, refer to "Linking an Intelligent Key to the meter display" in the "Pre-driving checks and adjustments" section of this manual. |
Factory Reset
The factory reset menu allows the user to restore the vehicle information display settings to factory status.
Menu item | Result |
Factory Reset | Allows user to reset the vehicle information display settings to the original factory settings. Once selected, the user can confirm or deny the reset |
Body alignment
Body Center Marks
A mark has been placed on each part of the body to indicate the vehicle
center. When repairing parts damaged
by an accident which might affect the vehicle frame (members, pillars, etc.),
more accurate and effective
repair will be possible by using these marks together with ...
IPDM-E branch line circuit
Diagnosis Procedure
1.CHECK CONNECTOR
Turn the ignition switch OFF.
Disconnect the battery cable from the negative terminal.
Check the terminals and connectors of the IPDM E/R for damage,
bend and loose connection (unit side
and connector side).
2.CHECK HARNESS FOR OPEN CIRCUIT
...
Precaution
PRECAUTIONS
Precaution for Supplemental Restraint System (SRS) "AIR BAG" and
"SEAT BELT PRE-TENSIONER"
The Supplemental Restraint System such as "AIR BAG" and "SEAT BELT
PRE-TENSIONER", used along with a front seat belt, helps to reduce the risk
or severity of injury to the driver and front ...