Diagnosis Description
The auto drive positioner system can be checked and diagnosed for component operation with CONSULT.
DIAGNOSTIC MODE
Diagnostic mode [AUTO DRIVE POS.] | Description |
WORK SUPPORT | Changes the setting of each function |
SELF DIAGNOSTIC RESULT | Performs self-diagnosis for the auto drive positioner system and displays the re |
DATA MONITOR | Displays input signals transmitted from various switches and sensors to driver seat control unit in real time |
CAN DIAG SUPPORT MNTR | The result of transmit/receive diagnosis of CAN communication can be read. |
ACTIVE TEST | Drive each output device |
ECU IDENTIFICATI | Displays part numbers of driver seat control unit parts |
CONSULT Function (AUTO DRIVE POS.)
SELF-DIAGNOSIS RESULTS
Refer to ADP-119, "DTC Index".
DATA MONITOR
ACTIVE TEST
CAUTION: When driving vehicle, do not perform active test.
Test item | Description |
SEAT SLIDE | Activates/deactivates the sliding motor. |
SEAT RECLINING | Activates/deactivates the reclining motor |
SEAT LIFTER FR | Activates/deactivates the lifting motor (front). |
SEAT LIFTER RR | Activates/deactivates the lifting motor (rear |
TILT MOTOR | Activates/deactivates the tilt motor |
TELESCO MOTOR | Activates/deactivates the telescopic motor |
MIRROR MOTOR RH | Activates/deactivates the mirror motor (passenger side). |
MIRROR MOTOR LH | Activates/deactivates the mirror motor (driver side |
MEMORY SW INDCTR | Turns ON/OFF the memory indicator |
WORK SUPPORT
Work item | Content | Item |
SEAT SLIDE VOLUME SET | The amount of seat sliding for entry/exit assist can be selected from 3 items. | 40 mm (1.6 in) |
80 mm (3.1 in) | ||
150 mm (6 in) | ||
EXIT TILT SETTING | Entry/exit assist (steering column) can be selected: ON (operated) - OFF (not operated) | ON |
OFF | ||
EXIT SEAT SLIDE SETTING | Entry/exit assist (seat) can be selected: ON (operated) - OFF (not operated) | ON |
OFF |
System maintenance
The two radar sensors 1 for the BSW and
RCTA systems are located near the rear bumper.
Always keep the area near the radar sensors
clean.
The radar sensors may be blocked by temporary
ambient conditions such as splashing water, mist
or fog.
The blocked condition may also be caused b ...
P1701 TCM
Description
When the power supply to the TCM is cut off, for example
because the battery is removed, and the self-diagnosis
memory function stops, a malfunction is detected.
NOTE:
Since "P1701" is indicated when replacing TCM, perform diagnosis after erasing
"Self Diagnostic Results".
DTC ...
Diagnosis and repair work flow
Work Flow
OVERALL SEQUENCE
DETAILED FLOW
1.GET INFORMATION FOR SYMPTOM
Get the detailed information from the customer about the symptom
(the condition and the environment
when the incident/malfunction occurred) using the "Diagnostic Work Sheet".
(Refer to EC-12, "Diagnostic ...